
DATOUBOSS 48V 5000W Hybrid-Wechselrichter + 102Ah LiFePO4-Akku, tragbare Stromversorgung mit LCD-Touchscreen, abnehmbarem Gehäuse und Rädern, geeignet für Solarenergiespeichersysteme mit hoher Kapazität/Wohnmobile/Heimenergiespeichersysteme
Angebotspreis
€1.334,00
Regulärer Preis
€2.668,00







| Category | Details |
|---|---|
| Product Model | DT-5052 |
| Product Type | All-In-One Home Energy Storage (Inverter + Battery) |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Battery Capacity | 5.22 kWh |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 102 Ah |
| Battery Cycle Life | ≥6000 cycles @70% DOD, 25°C |
| Dimensions (L×W×H) | 480 × 220 × 830 mm |
| Weight | 57.3 kg |
| Display Type | LCD (with LED indicators) |
| Full Charge Voltage | 58.4 Vdc |
| Discharge Cut-Off Voltage | 43.2 Vdc |
| Charge Current (Normal) | 50 A (Max. 100 A) |
| Discharge Current (Normal) | 100 A (Max. 120 A) |
| Self-Consumption (Standby) | ≤300 µA |
| Output System | L+N+PE |
| Output Voltage (Selectable) | 208 / 220 / 230 / 240 Vac (±5%) |
| Output Frequency | Utility mode: follows grid; Battery mode: 50/60 Hz ±0.1% |
| Output Power Rating | 5 kW (5000 VA) |
| Power Factor | 1 |
| Output Waveform | Pure sine wave |
| Output Harmonic Distortion | ≤3% (linear load); ≤5% (non-linear load, PF=0.7) |
| Switching Time (UPS mode) | 10 ms (computer equipment / general household appliances) |
| Overload Capability | 1 min @ 102-110% load; 10 s @ 110-130%; 3 s @ 130-150%; 0.2 s @ >150% |
| AC Input Voltage Range | 170–280 Vdc (specified for computer equipment) – likely 170–280 Vac |
| AC Input Frequency Range | 40–70 Hz (default) |
| PV Input Voltage Range (MPPT) | 120–450 Vdc |
| PV Maximum Charging Current | 100 A |
| PV Charging Controller | MPPT (built-in) |
| Charging Sources | AC (utility) / PV (solar) |
| Charging Current (Battery) | 50 A (max 100 A from PV+AC combined) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | 0°C to 45°C |
| Cooling Method | Fan cooling (intelligent) |
| Communication Ports | RS485 (BMS), CAN, USB (CH340T driver), Wi-Fi/GPRS (optional smart stick) |
| Dry Contact (Relay) | NO/NC, 125Vac/1A, 230Vac/1A, 30Vdc/1A – for generator start control |
| Parallel Function | Not available |
| On-grid Function | Not available (off-grid only) |
| Protections | Overload, short circuit, over-temperature, low/high battery voltage, reverse polarity (fuse), overcharge, over-discharge |
- 📄 Click to view and download: DT-5052_80b75102-1db3-4fe3-86ae-2f6e4c38b091.pdf
- 📄 Click to view and download: DT-5052_0da5746a-a86a-48cd-8482-2544c9f48779.pdf
- 📄 Click to view and download: DT-5052_0f41ac56-125e-4ddd-8dcd-26b1ad83e879.pdf
- 📄 Click to view and download: DT-5052_8857a8bc-c100-4fce-a050-ebcff9897d4c.pdf
- 📄 Click to view and download: DT-5052_7b91ca6b-3f74-473b-982b-a204de8376b1.pdf
- 📄 Click to view and download: DT-5052.pdf
Why Buy from Xdatou