
DATOUBOSS 48V 6kW 16kWh Solar Home Storage Backup Off Grid Kit314Ah LiFePO4(210A BMS)+ 6000W Solar Hybrid Inverter 120A MPPT Pure Sine Wave, 48VDC to 230VAC, 8500W PV Input, BMS Protection, Dust and Water-Resistant, for Solar Home RV Energy Storage
Prix soldé
€2.137,25
Prix régulier
€3.999,00




















Energy Storage System Specifications
| Category | Details |
|---|---|
| Battery Specifications | |
| Total Energy | 16.07 kWh |
| Nominal Operating Voltage | 51.2V |
| Single Battery Capacity | 314Ah |
| Weight | 113 kg |
| Dimensions (L×W×H) | 453 × 260 × 879 mm |
| Internal Resistance | ≤ 13.9mΩ |
| Standard Input Current | 210A |
| Standard Output Current | 157A (Max 210A) |
| Overcharge Protection | 58.4V |
| Over-discharge Protection | 43.2V |
| Discharge Cut-off Voltage | 40V |
| Overcurrent Protection (Charging) | 215A |
| Overcurrent Protection (Discharging) | 215A |
| Short Circuit Protection | Yes (via load removal and charge disconnection) |
| Power Delivery Rate | 40% to 60% |
| High-temperature Charging Protection | 55°C |
| High-temperature Charging Recovery | 50°C |
| Low-temperature Charging Protection | 0°C |
| Low-temperature Charging Recovery | 5°C |
| High-temperature Discharge Protection | 55°C |
| High-temperature Discharge Recovery | 50°C |
| Low-temperature Discharge Protection | -20°C |
| Low-temperature Discharge Recovery | -15°C |
| Cycle Life (25°C, 70% SOH) | ≥ 8000 cycles |
| Cycle Life (45°C, 70% SOH) | ≥ 3000 cycles |
| Ingress Protection | IP20 |
| Communication Protocols | RS232, RS485, CAN |
| Power Status LED | OFF (Power Off), Flash 1 (Static state), Flash 3 (Charging/Discharging) |
| Alarm Indicators | Flash based on specific issues like over-voltage, over-current, temperature faults |
| State of Charge (SOC) | LED indicator varies from OFF to fully ON |
| Passive Equalization | Ensures balanced charge across cells |
| Power Consumption when Off | ≤ 300μA |
| Alarm and Reset Functionality | For over-voltage, over-current, and other fault conditions |
| Recommended Installation | Vertical mounting, sturdy surface, temperature between 0°C and 55°C |
| Professional Installation Recommended | Due to high electrical requirements |
| Inverter Specifications | |
| Product Model | DT4862BF |
| Rated Power | 6200W |
| Peak Power | 12400VA |
| Output Waveform | Pure Sine Wave |
| Nominal Input Voltage | 220/230/240VAC |
| Input Voltage Range (APL Mode) | 90 ~ 280VAC ±3V |
| Input Voltage Range (UPS Mode) | 170 ~ 280VAC ±3V |
| Input Frequency | 50/60Hz (Auto Adaptive) |
| Output Voltage | 220/230/240VAC ±5% |
| Output Frequency | 50/60Hz ±0.1% |
| Transfer Time (UPS Mode) | 10ms typical |
| Transfer Time (APL Mode) | 20ms typical |
| Maximum Conversion Efficiency (DC/AC) | 98% |
| Nominal Battery Voltage | 48Vdc |
| Battery Type | Lead Acid or Lithium |
| Constant Charging Voltage | 56.4Vdc |
| Float Charging Voltage | 54Vdc |
| PV Charging Mode | MPPT |
| Max PV Input Power | 8500W |
| Max PV Input Voltage | 500Vdc |
| MPPT Tracking Range | 60 ~ 500Vdc |
| Best PV Input Voltage | 360 ~ 430Vdc |
| Max PV Input Current | 27A |
| Max PV Charging Current | 120A |
| MPPT Tracking Efficiency | >99% |
| Max AC Charging Current | 100A (Adjustable) |
| Max Total Charging Current | 120A |
| Feed-in Grid Voltage Range | 195 ~ 253VAC |
| Feed-in Grid Frequency Range | 49~51Hz / 59~61Hz ±1Hz |
| Power Factor Range | >0.99 |
| Parallel Operation (Single Phase) | 2 ~ 9 units |
| 3-Phase Support | Yes (min. 3 units, max. 9 units) |
| Parallel Communication | Via dedicated parallel ports |
| Protections | Overload, Over temperature, Short circuit, Battery over charge/discharge, Fan lock |
| Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
| Storage Temperature | -15°C ~ 60°C (5°F ~ 140°F) |
| Humidity | 20% ~ 95% (Non-condensing) |
| Altitude | ≤1000m (derating above 1000m, max 4000m) |
| Noise Level | ≤50dB |
| Display | Touch color screen (LCD) |
| Communication Interfaces | RS232, RS485, BMS, Dry Contact, Parallel port, Optional WiFi card |
| Dimensions (D×W×H) | Approx. 570.8×500×148 mm |
| Weight (reference) | ~20.5 kg |
| Standards & Certification | EN-IEC 60335-1, EN IEC 60335-2-29, IEC 62109-1 |
Why Buy from Xdatou