
DATOUBOSS 12VDC–230VAC 1800W 1.28kWh 100Ah Power Kit, Hybrid Inverter with Built-in MPPT Controller & 12V 100Ah LiFePO4 Battery Smart BMS Protection High Efficiency for Home Energy Storage RV Outdoor Camping Off-Grid Cabin Backup Power System
Angebotspreis
€321,98
Regulärer Preis
€805,62


















Inverter Specifications (DT-1218M)
| Category | Details |
|---|---|
| Product Model | DT-1218M |
| Max PV Input Power | 2500 W |
| MPPT Tracking Voltage Range | 30–240 VDC |
| Rated Input Voltage | 180 VDC |
| Max PV Input Voltage (Voc) | 300 VDC (low temp) |
| Max PV Input Current | 15 A |
| MPPT Tracker Count | 1 |
| Battery Type | VRLA / Lithium / Custom |
| Rated Battery Voltage | 12 VDC |
| Battery Voltage Range | 10.5–15 VDC |
| Max PV Charging Current | 100 A |
| Max AC Charging Current | 65 A |
| Total Max Charging Current | 100 A |
| Rated Output Power | 1800 W |
| Rated Output Voltage | 220/230/240 VAC |
| Output Frequency | 50/60 Hz |
| Efficiency | ≥94% (battery mode) |
| Protection Level | IP20 |
| Communication | RS485 / WiFi (optional APP) |
| Cooling | Intelligent fan control |
| Operating Temperature | -10°C ~ 50°C |
| Storage Temperature | -15°C ~ 60°C |
| Noise | ≤55 dB |
| Dimensions | 310 × 250 × 91 mm |
| Weight | 4.0 kg |
Battery Specifications
| Parameter | 12V 100Ah | 12V 200Ah | 12V 300Ah | 24V 100Ah | 48V 100Ah |
|---|---|---|---|---|---|
| Energy | 1280Wh | 2560Wh | 3840Wh | 2560Wh | 5120Wh |
| Charge Voltage | 14.4V | 14.4V | 14.4V | 28.2V | 57.6V |
| Max Charge Current | 50A | 100A | 100A | 50A | 50A |
| Max Discharge Current | 120A | 240A | 240A | 120A | 120A |
| Cycle Life | ≥8000 cycles (25°C, 70% SOH) | ||||
| Depth of Discharge | ≥80% | ||||
| Operating Temperature | -20°C ~ 60°C | ||||
| Protection | Overcharge / Overdischarge / Overtemp / Short circuit | ||||
| Communication | RS485 / CAN (optional) | ||||
| Material | ABS + Brass terminals | ||||
Controller Settings (LiFePO₄ Reference)
| Parameter | 12V | 24V | 48V |
|---|---|---|---|
| System Voltage | 12.0V | 24.0V | 48.0V |
| Boost Voltage | 14.2V | 28.4V | 56.8V |
| Low Voltage Cut-off | 11.1V | 22.2V | 44.4V |
*All values are reference settings for LiFePO₄ systems.
Why Buy from Xdatou