
DATOUBOSS 6000W Solar-Hybrid-Wechselrichter 48VDC auf 230VAC, reiner Sinus-Wechselrichter mit 120A MPPT, 8500W Photovoltaik-Eingang, unterstützt batterielosen Betrieb, BMS-Schutzsystem, für 48V Lithium-Batterien, staub- und wasserbeständig
Angebotspreis
€378,95
Regulärer Preis
€693,93











DT-4840BF / DT-4860BF / DT-48120BF Hybrid Solar Inverter Specifications
| Category | DT-4840BF | DT-4860BF | DT-48120BF |
|---|---|---|---|
| Rated Output Power | 4000VA / 4000W | 6000VA / 6000W | 12000VA / 12000W |
| Nominal DC Input Voltage | 24V | 48V | |
| Output Waveform | Pure sine wave (Inverter mode) / Same as input (Line mode) | ||
| Nominal Input Voltage | 230Vac | ||
| Input Voltage Range (APL/UPS) | 90~280Vac / 170~280Vac ±3V | ||
| Input Frequency | 50/60Hz (Auto detection) | ||
| Nominal Output Voltage | 230Vac ±5% | ||
| Nominal Output Frequency | 50±0.3Hz / 60±0.3Hz (Adjustable) | ||
| Transfer Time (Single unit) | 10ms (UPS) / 20ms (Appliances) | ||
| Transfer Time (Parallel) | 50ms typical | ||
| Efficiency (Line mode) | >95% (Rated R load, battery full) | ||
| Peak Efficiency (Inverter mode) | 93% | ||
| Battery Type | AGM / Flooded / Self-defined / Lithium | ||
| Boost Charging Voltage (AGM/Flooded) | 28.2V / 29.2V | 56.4V / 58.4V | |
| Float Charging Voltage (AGM/Flooded) | 27V / 54V | ||
| Low DC Shut-down (Load <50% / ≥50%) | 21.5V / 21V | 43V / 42V | |
| High DC Alarm / Fault | 31V±0.2V | 62V±0.4V | |
| PV Charging Mode | MPPT | ||
| Max PV Open Circuit Voltage | 500Vdc | ||
| PV MPPT Voltage Range | 85V ~ 450Vdc | ||
| Max PV Input Power | 6000W | 8000W | 16000W |
| Max PV Charging Current | 120A | 120A | 210A |
| Max PV Input Current | 15A | 27A | 27A+27A (dual MPPT) |
| Max Grid Charge Current | 100A | 120A | 210A |
| Max Total Charging Current (PV+Grid) | 120A | 120A | 210A |
| Parallel Capability | Not supported | Yes, up to 12 units (single or 3-phase) | |
| Max Parallel Power (Single Phase) | — | 72kW / 72kVA | 144kW / 144kVA |
| Protections | Overload, over temperature, short circuit, battery over charge/discharge, fan lock, PV over voltage, etc. | ||
| Operating Temperature | -10°C ~ 55°C | ||
| Storage Temperature | -15°C ~ 60°C | ||
| Humidity | 20% ~ 95% (Non-condensing) | ||
| Altitude | ≤1000m (derating above 1000m, max 4000m) | ||
| Noise Level | ≤50dB | ||
| Product Dimensions (D×W×H) | 347×445×120mm | 347×445×120mm | 525×630×125mm |
| Net Weight | 9.2kg | 13kg | 27kg |
| Communication Interfaces | RS232, RS485, BMS (CAN/RS485), Dry contact, Parallel ports (for 6K/12K) | ||
| Standards | EN-IEC 60335-1, EN IEC 60335-2-29, IEC 62109-1 | ||
Why Buy from Xdatou