
DATOUBOSS 6200W Solar Hybrid Inverter 48VDC to 230VAC, Pure Sine Wave, 120A MPPT Controller
Angebotspreis
€395,95
Regulärer Preis
€693,93










| Category | Details |
|---|---|
| Product Model | DT4862BF |
| Rated Power | 6200W |
| Peak Power | 12400VA |
| Output Waveform | Pure Sine Wave |
| Nominal Input Voltage | 220/230/240VAC |
| Input Voltage Range (APL Mode) | 90 ~ 280VAC ±3V |
| Input Voltage Range (UPS Mode) | 170 ~ 280VAC ±3V |
| Input Frequency | 50/60Hz (Auto Adaptive) |
| Output Voltage | 220/230/240VAC ±5% |
| Output Frequency | 50/60Hz ±0.1% |
| Transfer Time (UPS Mode) | 10ms typical |
| Transfer Time (APL Mode) | 20ms typical |
| Maximum Conversion Efficiency (DC/AC) | 98% |
| Nominal Battery Voltage | 48Vdc |
| Battery Type | Lead Acid or Lithium |
| Constant Charging Voltage (Adjustable) | 56.4Vdc |
| Float Charging Voltage (Adjustable) | 54Vdc |
| PV Charging Mode | MPPT |
| Max PV Input Power | 8500W |
| Max PV Input Voltage | 500Vdc |
| MPPT Tracking Range | 60 ~ 500Vdc |
| Best PV Input Voltage | 360 ~ 430Vdc |
| Max PV Input Current | 27A |
| Max PV Charging Current | 120A |
| MPPT Tracking Efficiency | >99% |
| Max AC Charging Current | 100A (Adjustable) |
| Max Total Charging Current | 120A |
| Feed-in Grid Voltage Range | 195 ~ 253VAC |
| Feed-in Grid Frequency Range | 49~51Hz / 59~61Hz ±1Hz |
| Power Factor Range | >0.99 |
| Parallel Operation (Single Phase) | 2 ~ 9 units |
| 3-Phase Support | Yes (min. 3 units, max. 9 units) |
| Parallel Communication | Via dedicated parallel ports |
| Protections | Overload, Over temperature, Short circuit, Battery over charge/discharge, Fan lock |
| Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
| Storage Temperature | -15°C ~ 60°C (5°F ~ 140°F) |
| Humidity | 20% ~ 95% (Non-condensing) |
| Altitude | ≤1000m (derating above 1000m, max 4000m) |
| Noise Level | ≤50dB |
| Display | Touch color screen (LCD) – shows running mode, load, input/output, etc. |
| Communication Interfaces | RS232, RS485, BMS, Dry Contact, Parallel port, Optional WiFi card |
| Dimensions (D×W×H) | Refer to manual (approx. 570.8×500×148 mm for similar models) |
| Weight (reference) | ~20.5 kg |
| Standards & Certification | EN-IEC 60335-1, EN IEC 60335-2-29, IEC 62109-1 |
Why Buy from Xdatou