
DATOUBOSS 51,2 V 100 Ah LiFePO4-Batterie mit 200 A BMS + 11 kW 48 V Hybrid-Wechselrichter mit 150 A MPPT für Solarenergiespeicher, Wohnmobile und Hausstromsysteme
Angebotspreis
€1.195,95
Regulärer Preis
€2.458,87

















Hybrid Solar System Specifications
| Category | Details |
|---|---|
| Hybrid Inverter Specifications | |
| Product Model | DT4811B-5048MH |
| Rated Power | 5000W |
| Peak Power | 10000VA |
| Power Factor | 1 |
| Output Waveform | Pure Sine Wave |
| Nominal Input Voltage | 220/230/240VAC |
| Input Voltage Range (APL Mode) | 90 ~ 280VAC ±3V |
| Input Voltage Range (UPS Mode) | 170 ~ 280VAC ±3V |
| Input Frequency | 50/60Hz (Auto Adaptive) |
| Output Voltage | 220/230/240VAC ±5% |
| Output Frequency | 50/60Hz ±0.1% |
| Transfer Time (UPS Mode) | 10ms typical |
| Transfer Time (APL Mode) | 20ms typical |
| Peak Efficiency (Battery Mode) | >94% |
| Nominal Battery Voltage | 48Vdc |
| Battery Type | Lead Acid or Lithium |
| Constant Charging Voltage | 56.4Vdc (Adjustable) |
| Float Charging Voltage | 54Vdc (Adjustable) |
| Low DC Cut-off Voltage | 40 ~ 48Vdc (Adjustable) |
| PV Charging Mode | MPPT |
| Max PV Input Power | 5000W |
| Max PV Input Voltage | 500Vdc |
| MPPT Voltage Range | 80 ~ 500Vdc |
| Max PV Charging Current | 100A |
| MPPT Tracking Efficiency | 99.9% |
| Max AC Charging Current | 100A (Adjustable) |
| Max Total Charging Current | 120A |
| Parallel Operation (Single Phase) | 2 ~ 9 units |
| 3-Phase Support | Yes (min. 3 units, max. 9 units) |
| Parallel Communication | Via dedicated parallel ports |
| Protections | Overload, Over temp, Short circuit, Battery over charge/discharge, Fan lock |
| Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
| Storage Temperature | -15°C ~ 60°C (5°F ~ 140°F) |
| Humidity | 20% ~ 95% (Non-condensing) |
| Altitude | ≤1000m (derating above 1000m, max 4000m) |
| Noise Level | ≤50dB |
| Display | LCD (Input/Output voltage, frequency, load %, fault codes, etc.) |
| Communication Interfaces | RS232, RS485, BMS, Dry Contact, Parallel port, Optional WiFi card |
| 48V LiFePO4 Battery Specifications | |
| Nominal Voltage | 48V DC |
| Nominal Capacity | 100Ah | 4.8 kWh |
| Cell Type | LiFePO4 (Lithium Iron Phosphate) |
| Cycle Life | ≥4000 cycles (80% DOD) |
| Max. Charge Voltage | 54.4V – 58.4V |
| Discharge Cut-off Voltage | 40V – 44V |
| Max. Continuous Discharge Current | 100A (150A optional) |
| Operating Temperature | Charge: 0℃ ~ 55℃ | Discharge: -20℃ ~ 60℃ |
| Ingress Protection | IP65 (dust-tight and water jets) |
| Communication Interface | RS485 / CAN (optional) |
| Dimensions (approx.) | 520 x 240 x 220 mm |
| Weight (approx.) | 42 kg |
| Applications | Solar storage, RVs, off-grid systems, home backup |
Why Buy from Xdatou