
DATOUBOSS 48V 6000W Hybrid-Wechselrichter + 314Ah LiFePO4-Akku, tragbare Stromversorgung mit LCD-Touchscreen, abnehmbarem Gehäuse und Rädern, geeignet für Solarenergiespeichersysteme mit hoher Kapazität/Wohnmobile/Heimenergiespeichersysteme
Angebotspreis
€1.829,99
Regulärer Preis
€3.922,27
AIO System:









| Category | Details |
|---|---|
| Product Model | JC-6016 |
| Battery Type | LiFePO4 |
| Battery Capacity | 16.07 kWh |
| Nominal Voltage | 51.2V |
| Battery Cycle Life (25°C, 70% SOH) | 8000 cycles |
| Battery Cycle Life (45°C, 70% SOH) | 3000 cycles |
| Dimensions (L×W×H) | 580 × 580 × 643 mm |
| Display Type | LCD |
| Internal Resistance | ≤ 13.9mΩ |
| Standard Discharge Capacity | ≥ 314Ah |
| Charging Cut-off Voltage | 56-58.4V |
| Max Input Current | 120A |
| Max Output Current | 150A |
| Overcharge Protection Recovery Voltage | 54.08V |
| Over-discharge Protection Voltage | 43.2V |
| Over-discharge Recovery Voltage | 46.4V |
| High-temperature Charging Protection | 55°C |
| High-temperature Charging Recovery | 50°C |
| Low-temperature Charging Protection | 0°C |
| Low-temperature Charging Recovery | 5°C |
| High-temperature Discharge Protection | 55°C |
| High-temperature Discharge Recovery | 50°C |
| Low-temperature Discharge Protection | -20°C |
| Low-temperature Discharge Recovery | -15°C |
| Charging Overcurrent Protection | 160A |
| Discharge Overcurrent Protection | 160A |
| Short Circuit Protection | Yes (via load removal and charge disconnection) |
| Input Voltage Range (APP Mode) | 90-280VAC |
| Output Voltage | 220/230/240VAC ±5% |
| Output Frequency | 50/60Hz ±0.1% |
| Conversion Efficiency | 94% |
| Peak Power | 12000VA |
| Switch Time (UPS Mode) | 10ms |
| Switch Time (Generator Mode) | 20ms |
| Waveform | Pure Sine Wave |
| Standby Power Consumption | ≤50W |
| Max PV Open-circuit Voltage | 500Vdc |
| MPPT Tracker Quantity | 1 |
| Max MPPT Input Power | 27A / 9000W |
| MPPT Operating Voltage Range | 60 ~ 450Vdc |
| MPPT Tracking Efficiency | 99.9% |
| Max PV Input Current | 120A |
| PV Input Efficiency | 94% |
| Operating Temperature | -10°C to 50°C |
| Humidity Range | 5%-95% (non-condensing) |
| Altitude | Up to 4000m (derating above 1000m) |
| Noise Level | <50dB |
| Communication Protocol | RS485, CAN |
| Display Interface | LCD Display |
Why Buy from Xdatou