
DATOUBOSS 1500W Sinus-Wechselrichter, 12V auf 230V Wechselstrom-Spannungswandler, Spitzenleistung 3000W mit 1 EU-Steckdose, LCD-Display, 1 USB-C- und 1 USB-Anschluss für Haushaltsgeräte, Wohnmobile, PKW und LKW
Angebotspreis
€100,99
Regulärer Preis
€181,00






| Parameter | 1500W | 2000W |
|---|---|---|
| Output Power | 1500W | 2000W |
| Display | LCD | |
| Input Voltage (Nominal) | 12V/24V/48V/60V/72Vdc | |
| Input Voltage Range (Vdc) | 12V(10-15)/24V(20-30)/48V(40-60)/60V(50-75)/72V(60-90) | |
| Low Voltage Protection (V) | 12V(10.0±0.3)/24V(20.0±0.3)/48V(40.0±0.3)/60V(50.0±0.3)/72V(60.0±0.3) | |
| High Voltage Protection (V) | 12V(15.0±0.3)/24V(30.0±0.3)/48V(60.0±0.3)/60V(75.0±0.3)/72V(90.0±0.3) | |
| Recovery Voltage | 12V(13.2±0.3)/24V(25.5±0.3) | |
| No-load Current (A) | 0.60A | 0.70A |
| Overload Protection | ≤130% for all models | |
| Output Voltage (Vac) | 220Vac±10% | |
| Output Frequency | 50Hz±1Hz or 60Hz±1Hz | |
| Output Waveform | Pure sine wave | |
| Overheat Protection | 80°±5° | |
| THD | ≤3% | |
| Efficiency | 95% | |
| Cooling Method | Fan cooling | |
| Dimensions (L×W×H mm) | 360×173×76 | 360×173×76 |
| Weight (kg) | 3.5 | 4.0 |
Why Buy from Xdatou