
DATOUBOSS 12VDC–230VAC 1800W 1.28kWh 100Ah Power System Kit Hybrid Inverter with Built-in MPPT Controller & 12V 100Ah LiFePO4 Battery (EVE Cells) Smart BMS Protection High Efficiency for Home Energy Storage RV Outdoor Off-Grid Cabin Backup Power Kit
Angebotspreis
€325,95
Regulärer Preis
€955,62


















DT-1218M Specifications
| Category | Details |
|---|---|
| Product Model | DT-1218M |
| Max PV Input Power | 2500 W |
| MPPT Tracking Voltage Range | 30VDC - 240VDC |
| Rated Input Voltage | 180 VDC |
| Max PV Input Voltage (Voc) | 300 VDC (at low temperature) |
| Max PV Input Current | 15 A |
| MPPT Tracker Count | 1 |
| Battery Type | Valve-Regulated Lead-Acid (VRLA) / Lithium / Custom |
| Rated Battery Voltage | 12 VDC |
| Battery Voltage Range | 10.5 - 15 VDC (default) |
| Max PV Charging Current | 100 A |
| Max AC Charging Current | 65 A |
| Total Max Charging Current | 100 A |
| Rated Output Power | 1800 W |
| Rated Output Voltage | 220/230/240 VAC |
| Output Voltage Range | 187 - 264 VAC |
| Rated Output Frequency | 50/60 Hz |
| Frequency Range (50Hz) | 47 - 52 Hz |
| Frequency Range (60Hz) | 57 - 62 Hz |
| Rated Output Current | 8.1 A / 7.8 A / 7.5 A |
| Power Factor | > 0.98 |
| AC Input | 220/230/240 VAC |
| AC Input Voltage Range | 165 - 280 VAC |
| AC Input Frequency Range | 50Hz: 45 - 55 Hz, 60Hz: 55 - 65 Hz |
| AC Output | 1800 W |
| AC Output Voltage | 220/230/240 VAC |
| Output Voltage Accuracy | ±2% |
| Rated Output Frequency | 50/60 Hz |
| Output Frequency Accuracy | ±1% |
| Output Waveform | Sine Wave |
| Max Conversion Efficiency | 94% (peak) |
| MPPT Tracking Efficiency | ≥99.9% |
| Conversion Time | 10 ms |
| Display Type | LCD + LED |
| Cooling Method | Intelligent Fan Control |
| Communication Function | RS485 / Mobile APP (WIFI optional) |
| Protection Level | IP20 |
| Installation Method | Wall-mounted |
| Battery Undervoltage Alarm | 11 VDC |
| Battery Undervoltage Protection | 10.5 VDC |
| Anti-Islanding Protection | ≤ 2 seconds |
| Overload Protection | Auto protection / Circuit breaker |
| Output Short Circuit Protection | Auto protection / Circuit breaker |
| Overtemperature Protection | >90°C shutdown |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
| Noise | ≤ 55 dB |
| Altitude | ≤ 2000 m |
| Relative Humidity | 0% – 95% |
| Product Dimensions | 310 × 250 × 91 mm |
| Package Dimensions | 385 × 305 × 156 mm |
| Net Weight | 4.0 kg |
| Gross Weight | 5.0 kg |
Battery Specifications
| Parameter | 12V 100Ah | 12V 200Ah | 12V 300Ah | 24V 100Ah | 48V 100Ah |
|---|---|---|---|---|---|
| Capacity (Energy) | 1280Wh | 2560Wh | 3840Wh | 2560Wh | 5120Wh |
| Charging Voltage | 14.4±0.2V | 14.4±0.2V | 14.4±0.2V | 28.2±0.4V | 57.6±0.8V |
| Max Charge Current | 50A | 100A | 100A | 50A | 50A |
| Rated Discharge Current | 100A | 200A | 200A | 100A | 100A |
| Maximum Discharge Current | 120A | 240A | 240A | 120A | 120A |
| Charging Temperature | 0°C ~ 45°C (32°F ~ 113°F) | ||||
| Discharge Temperature | -10°C ~ 60°C (14°F ~ 140°F) | ||||
| Depth of Discharge (DoD) | ≥80% | ||||
| Series / Parallel Connection | Up to 4S4P | ||||
| Battery Management System | Built-in BMS | ||||
Controller Setting Reference (for LiFePO₄)
| Parameter | 12V System | 24V System | 48V System |
|---|---|---|---|
| System Voltage | 12.0V × N* | 24.0V × N* | 48.0V × N* |
| Boost Charge Voltage | 14.2V × N* | 28.4V × N* | 56.8V × N* |
| Over-discharge Recovery Voltage | 12.6V × N* | 25.2V × N* | 50.4V × N* |
| Over-discharge Cut-off Voltage | 11.1V × N* | 22.2V × N* | 44.4V × N* |
*Note: For 24V systems, N=2; for 48V systems, N=4. Multiply the given voltage by N for the actual setting.
Why Buy from Xdatou