
MFUZOP 48V 100Ah LiFePO4 Rack Mount Battery, 5.12Kwh, 6000+ Cycles, for Off Grid Backup Power
Sale price
€745,00
Regular price
€1.599,00







| Nominal Voltage | 48V DC |
| Nominal Capacity | 100Ah | 4.8 kWh |
| Cell Type | LiFePO4 (Lithium Iron Phosphate) |
| Cycle Life | ≥4000 cycles (80% DOD) |
| Max. Charge Voltage | 54.4V – 58.4V |
| Discharge Cut-off Voltage | 40V – 44V |
| Max. Continuous Discharge Current | 100A (150A optional) |
| Operating Temperature | Charge: 0℃ ~ 55℃ | Discharge: -20℃ ~ 60℃ |
| Ingress Protection | IP65 (dust-tight and water jets) |
| Communication Interface | RS485 / CAN (optional) |
| Dimensions (approx.) | 520 x 240 x 220 mm |
| Weight (approx.) | 42 kg |
| Applications | Solar storage, RVs, off-grid systems, home backup |
Why Buy from Xdatou